- Home
- Departments
- Finance
- Customer Financial Services
- City of Hapeville Tax Sale
City of Hapeville Tax Sale
The City of Hapeville will have a tax sale on August 1, 2023
All bidders must register for the sale. Click here to register
https://www.gtsweb.com/contact-4
The sale begins at 1:00 pm EST
All bidders must conduct research and due diligence on each parcel before bidding. The city of Hapeville makes no claims or guarantees about any property sold.
CASH OR CERTIFIED FUND ARE REQUIRED
Online registration closes at 2 pm on the Monday prior to the tax sale.
The following parcels are currently for sale.
The list is subject to change on the day of the sale.
Parcel | Owner | Tax Years Due | Amount Due |
14 -0099-0003-157-8 | A & B HOME IMPROVEMENT LLC | 2021-2022 | $1,475.46 |
14 -0094-0003-003-9 | ALGENIUS GROUP LLC | 2006-2022 | $6,991.30 |
14 -0067-0004-062-7 | BARKS DESIGN LLC | 2002-2022 | $5,873.09 |
14 -0095-0004-003-7 | BARR RUTH & HAYS ANGELA BARR & CRUZ ANNE BARR | 2016-2022 | $6,492.36 |
14 -0094-0003-002-1 | BRANDON JOHN W ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | 2015-2022 | $3,396.25 |
14 -0098-0008-007-1 | BROOKS CHAMON | 2020-2022 | $4,486.30 |
14 -0094-0009-010-8 | HONORE INVESTMENTS LLC | 2021-2022 | $1,474.01 |
14 -0094-0007-089-4 | HORNSBY JAMES E (VIA TAX DEED) WEST MORELAND, BRENDA J. | 2006-2022 | $5,346.22 |
14 -0094-0003-005-4 | IVORY KEITH | 2007-2022 | $5,709.59 |
14 -0094-0003-004-7 | IVORY KEITH | 2007-2022 | $5,052.13 |
14 -0094-0001-054-4 | JOHNSON, RUTH D. ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | 2020-2022 | $3,252.81 |
14 -0095-0007-020-8 | JONES CLYDE ISSAC | 2015-2022 | $2,349.28 |
14 -0098-0014-003-2 | M3 HOMES LLC | 2021-2022 | $1,096.64 |
14 -0099-0003-094-3 | MC CANNON JOHN M ESTATE AND ALL HEIRS, KNOWN AND UNKNOWN | 2009-2022 | $4,629.62 |
14 -0094-0009-045-4 | MC CULLOUGH PERRY | 2021-2022 | $2,232.00 |
14 -0098-0009-041-9 | MURPHY OPAL H | 2001-2022 | $2,802.60 |
14 -0094-0009-181-7 | REMLER ALBERT N III | 2006-2022 | $5,258.75 |
14 -0099-0004-112-2 | SMITH RICHARD | 2001-2022 | $5,097.08 |
14 -0095-0009-008-1 | STREAM FUNDING GROUP LLC | 2021-2022 | $2,269.40 |
14 -0098-0020-030-7 | TRI CITY FEDERAL SAVINGS & LOAN ASSOCIATION | 2002-2022 | $12,387.04 |
14 -0099- LL-017-8 | UTOMWEN PETER (VIA TAX DEED), MUSTAPHA BARANI (VIA TAX DEED) AND HONEA HAROLD EUGENE ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | 2012-2022 | $3,818.31 |
14 -0094-0003-006-2 | UTOMWEN PETER (VIA TAX DEED), MUSTAPHA BARANI (VIA TAX DEED) AND W.J. ANDREWS | 2016-2022 | $3,178.16 |
14 -0094-0007-092-8 | WEST, THOMAS B. MRS ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | 2008-2022 | $3,642.34 |
14 -0094-0007-010-0 | WEST, THOMAS B. MRS. ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | 2008-2022 | $4,865.14 |
14 -0094-0007-093-6 | WEST, THOMAS B. MRS. ESTATE AND ALL HEIRS KNOWN AND UNKNOWN | 2008-2022 | $4,656.68 |
14 -0094-0003-059-1 | WILKINSON KEVIN | 2007-2022 | $4,786.12 |
Failure to remit the bid price during the allotted time shall result in a judgment against the purchaser.